Support our Sponsors!
Username:

PW: (?)

LSU Football

Featured product: Find LSU Polo Shirts at TigerRoarStore.com


Kickoff in... 22 days 21 hours 52 minutes...

2008 LSU Football Schedule
Aug 30 Appalachian State
Sept 6 Troy
Sept 13 North Texas
Sept 20 at Auburn
Sept 27 Mississippi State
Oct 11 at Florida
Oct 18 at South Carolina
Oct 25 Georgia
Nov 1 Tulane
Nov 8 Alabama
Nov 22 Ole Miss
Nov 28 at Arkansas

LSU's Winningest Football Coaches
Rank Name Win Loss Tie Pct.
1 Charlie McClendon 137 59 7 .692
2 Bernie Moore 83 39 6 .671
3 Nick Saban 48 16 0 .750
4 Paul Dietzel 46 24 3 .651
5 Gaynell Tinsley 35 34 6 .507
6 Les Miles 34 6 0 .850
7 Gerry Dinardo 32 24 1 .570
8 Mike Archer 27 18 1 .598
9 Bill Arnsparger 26 8 2 .750
10 Russ Cohen 23 13 1 .635
11 Mike Donahue 23 19 3 .544
12 Jerry Stovall 22 21 2 .511
13 Lawrence Jones 20 5 6 .742
14 Edgar R. Wingard 17 3 0 .850
15 Pat Dwyer 16 7 2 .680
16 Curley Hallman 16 28 0 .364
17 W.S. Borland 15 7 0 .682
18 E.T. McDonald 14 7 1 .659
19 Branch Bocock 11 4 2 .706
20 Irving Pray 11 9 0 .550
21 Dan Killian 8 6 2 .563
22 Allen Jeardeau 7 1 0 .875
23 Albert Simmons 5 1 0 .833
24 Joe Pritchard 4 1 0 .800
25 Edmond Chavanne 3 2 0 .600
26 Wayne Sutton 3 5 0 .375
27 John Mayhew 3 6 0 .333
28 Hal Hunter 1 0 0 1.000
29 Dana Bible 1 0 2 .667
30 John P. Gregg 1 4 0 .200
31 Bo Rein 0 0 0 na
32 Dr. Charles Coates 0 1 0 .000
ALL TIME RECORD 692 378 47 .641

2007 National Champions


2003 National Champions


2007 SEC Champions
2003 SEC Champions
2001 SEC Champions

Winner of 2007 Sugar Bowl
Winner of 2004 Sugar Bowl
Winner of 2002 Sugar Bowl

Winner of 2005 Peach Bowl
Winner of 2000 Peach Bowl
Winner of 1996 Peach Bowl

Winner of 1997 Independence Bowl
Winner of 1995 Independence Bowl

2003 SBC Cotton Bowl

Click here for LSU's complete Bowl Game History



LSU Tickets
LSU Football History
BCS Rankings
AP Top 25 Poll
Coach's Top 25
Tigers in the NFL